Stop Specifying Around
Leaks and Rejected Submittals.
Permanent walls that stay watertight, pass review, and ship on schedule.
Hot-rolled steel sheet piles — sourced, engineered and priced by an engineer, not a warehouse.
Specified on quay walls, cofferdams, bridge abutments and deep excavations across North and Latin America.
If you specify or buy earth-retention,
you know these too well.
“Will it stay watertight?”
A leaking cofferdam or quay wall means dewatering trouble, rework, and a claim with your name on it. The interlock — its tightness and geometry — is what separates a wall that holds from one that doesn’t.
“The reviewer rejected the submittal — again.”
No stamped design support, no load calcs, no precedent the authority will accept. Every round costs time, trust and budget.
“Lead time blew up the schedule.”
Import piles with no stock visibility. The wall is on the critical path and the steel is six weeks out.
“We’re paying for a brand, not performance.”
A familiar name on the section doesn’t drive a single pile. You overpay for the logo and still carry the risk.
“Is this even Buy America compliant?”
Foreign-rolled profiles can fail BABA on federally funded work — discovered late, after the spec is written.
“Piles from one supplier, tie rods from another — and they don’t fit.”
Mismatched interlocks, anchorage that doesn’t line up, and nobody owns the full wall.
Every one of these traces back to one gap: steel bought without the engineering behind it. That’s the gap I close.
Hot-Rolled Sheet Piles
A wide range of Z profiles – produced in the US or outside of the US.
Hot-Rolled Profile Data
Section properties for the ESC-HRZ (Z-profile) and ESC-PZC (PZ-C profile) hot-rolled ranges, plus the steel grades available across each region.
ESC-HRZ Series — Hot-Rolled Z Sheet Piles
| SECTION | WIDTH (w) | HEIGHT (h) | THICKNESS — Flange (tf) | THICKNESS — Web (tw) | CROSS SECTIONAL AREA | WEIGHT — Per Pile | WEIGHT — Per Wall | ELASTIC SECTION MODULUS | MOMENT OF INERTIA | COATING AREA *(both side per pile) |
|---|---|---|---|---|---|---|---|---|---|---|
| in | in | in | in | in2/ft | lb/ft | lb/ft2 | in3/ft | in4/ft | ft2/ft | |
| mm | mm | mm | mm | cm2/m | kg/m | kg/m2 | cm3/m | cm4/m | m2/m | |
| ESC-HRZ12-770 | 30.338 | 13.554 | 0.335 | 0.335 | 14.42 | 48.9 | 19.4 | 23 | 157 | 6.43 |
| ESC-HRZ12-770 | 770 | 344 | 8.5 | 8.5 | 93 | 72.8 | 94.5 | 1,250 | 21,440 | 1.68 |
| ESC-HRZ13-770 | 30.338 | 13.554 | 0.355 | 0.355 | 15.1 | 51.2 | 20.3 | 24 | 164 | 6.43 |
| ESC-HRZ13-770 | 770 | 344 | 9 | 9 | 97.4 | 76.2 | 99 | 1,300 | 22,430 | 1.96 |
| ESC-HRZ14-770 | 30.338 | 13.593 | 0.374 | 0.374 | 15.78 | 53.5 | 21.2 | 25 | 171 | 6.43 |
| ESC-HRZ14-770 | 770 | 345 | 9.5 | 9.5 | 101.8 | 79.6 | 103.4 | 1,360 | 23,370 | 1.96 |
| ESC-HRZ17-700 | 27.58 | 16.548 | 0.335 | 0.335 | 14.42 | 49.3 | 21.4 | 32 | 266 | 6.46 |
| ESC-HRZ17-700 | 700 | 420 | 8.5 | 8.5 | 93 | 73.3 | 104.7 | 1,740 | 36,430 | 1.97 |
| ESC-HRZ18-700 | 27.58 | 16.587 | 0.355 | 0.355 | 15.1 | 51.5 | 22.4 | 34 | 277 | 6.46 |
| ESC-HRZ18-700 | 700 | 421 | 9 | 9 | 97.4 | 76.7 | 109.6 | 1,810 | 38,000 | 1.97 |
| ESC-HRZ19-700 | 27.58 | 16.587 | 0.374 | 0.374 | 15.78 | 53.9 | 23.5 | 35 | 289 | 6.46 |
| ESC-HRZ19-700 | 700 | 421 | 9.5 | 9.5 | 101.8 | 80.2 | 114.6 | 1,880 | 39,580 | 1.97 |
| ESC-HRZ20-700 | 27.58 | 16.627 | 0.394 | 0.394 | 16.46 | 56.2 | 24.5 | 36 | 300 | 6.46 |
| ESC-HRZ20-700 | 700 | 422 | 10 | 10 | 106.2 | 83.7 | 119.5 | 1,950 | 41,160 | 1.97 |
| ESC-HRZ24-700 | 27.58 | 18.085 | 0.441 | 0.441 | 18.93 | 64.4 | 28 | 45 | 408 | 6.73 |
| ESC-HRZ24-700 | 700 | 459 | 11.2 | 11.2 | 122.1 | 95.8 | 136.9 | 2,440 | 55,950 | 2.05 |
| ESC-HRZ26-700 | 27.58 | 18.124 | 0.481 | 0.481 | 20.34 | 69.2 | 30.1 | 48 | 437 | 6.73 |
| ESC-HRZ26-700 | 700 | 460 | 12.2 | 12.2 | 131.2 | 103 | 147.1 | 2,600 | 59,840 | 2.05 |
| ESC-HRZ27-700 | 27.58 | 18.163 | 0.5 | 0.5 | 21 | 71.5 | 31.1 | 50 | 450 | 6.73 |
| ESC-HRZ27-700 | 700 | 461 | 12.7 | 12.7 | 135.5 | 106.4 | 152 | 2,680 | 61,640 | 2.05 |
| ESC-HRZ28-700 | 27.58 | 18.163 | 0.52 | 0.52 | 21.75 | 74 | 32.2 | 51 | 465 | 6.73 |
| ESC-HRZ28-700 | 700 | 461 | 13.2 | 13.2 | 140.3 | 110.1 | 157.3 | 2,760 | 63,740 | 2.05 |
| ESC-HRZ36-700 | 27.58 | 19.661 | 0.591 | 0.441 | 23.45 | 79.8 | 34.7 | 67 | 655 | 7.15 |
| ESC-HRZ36-700 | 700 | 499 | 15 | 11.2 | 151.3 | 118.7 | 169.6 | 3,600 | 89,750 | 2.18 |
| ESC-HRZ38-700 | 27.58 | 19.7 | 0.63 | 0.481 | 24.99 | 85 | 37 | 71 | 693 | 7.15 |
| ESC-HRZ38-700 | 700 | 500 | 16 | 12.2 | 161.2 | 126.5 | 180.7 | 3,800 | 94,980 | 2.18 |
| ESC-HRZ40-700 | 27.58 | 19.739 | 0.67 | 0.52 | 26.52 | 90.2 | 39.3 | 74 | 732 | 7.15 |
| ESC-HRZ40-700 | 700 | 501 | 17 | 13.2 | 171.1 | 134.3 | 191.8 | 4,000 | 100,220 | 2.18 |
| ESC-HRZ42-700 | 27.58 | 19.661 | 0.709 | 0.552 | 28.23 | 96.1 | 41.8 | 79 | 770 | 7.12 |
| ESC-HRZ42-700 | 700 | 499 | 18 | 14 | 182.1 | 143 | 204.2 | 4,230 | 105,540 | 2.17 |
| ESC-HRZ44-700 | 27.58 | 19.7 | 0.749 | 0.591 | 29.76 | 101.3 | 44.1 | 83 | 810 | 7.12 |
| ESC-HRZ44-700 | 700 | 500 | 19 | 15 | 192 | 150.7 | 215.3 | 4,440 | 110,940 | 2.17 |
| ESC-HRZ46-700 | 27.58 | 19.739 | 0.788 | 0.63 | 31.29 | 106.5 | 46.4 | 86 | 848 | 7.12 |
| ESC-HRZ46-700 | 700 | 501 | 20 | 16 | 201.9 | 158.5 | 226.5 | 4,640 | 116,160 | 2.17 |
| ESC-HRZ48-700 | 27.58 | 19.818 | 0.867 | 0.591 | 31.47 | 107 | 46.6 | 89 | 879 | 7.12 |
| ESC-HRZ48-700 | 700 | 503 | 22 | 15 | 203 | 159.3 | 227.6 | 4,790 | 120,470 | 2.17 |
| ESC-HRZ50-700 | 27.58 | 19.858 | 0.906 | 0.63 | 32.92 | 112 | 48.8 | 92 | 915 | 7.12 |
| ESC-HRZ50-700 | 700 | 504 | 23 | 16 | 212.4 | 166.7 | 238.2 | 4,970 | 125,360 | 2.17 |
| ESC-HRZ52-700 | 27.58 | 19.897 | 0.946 | 0.67 | 34.43 | 117.1 | 51 | 96 | 952 | 7.12 |
| ESC-HRZ52-700 | 700 | 505 | 24 | 17 | 222.1 | 174.3 | 249 | 5,160 | 130,400 | 2.17 |
ESC-PZC Series — Hot-Rolled PZ-C Sheet Piles
| SECTION | WIDTH (w) | HEIGHT (h) | THICKNESS (t) | CROSS SECTIONAL AREA | WEIGHT — Per Pile | WEIGHT — Per Wall | MOMENT OF INERTIA | SECTION MODULUS | COATING AREA *(both side per pile) |
|---|---|---|---|---|---|---|---|---|---|
| in | in | in | in2 | lb/ft | lb/ft2 | in4/ft | in3/ft | ft2/ft | |
| mm | mm | mm | cm2 | kg/m | kg/m2 | cm4/m | cm3/m | m2C/m | |
| ESC-PZC12 | 0.335 | 12.52 | 27.88 | 13.64 | 46.4 | 20.0 | 139.7 | 22.3 | 5.6 |
| ESC-PZC12 | 8.5 | 318 | 708 | 88.0 | 69.1 | 97.6 | 19,080 | 1,200 | 1.71 |
| ESC-PZC13 | 0.375 | 12.56 | 27.88 | 14.82 | 50.4 | 21.7 | 152 | 24.2 | 5.6 |
| ESC-PZC13 | 9.5 | 319 | 708 | 95.6 | 75.1 | 106.0 | 20,760 | 1,300 | 1.71 |
| ESC-PZC14 | 0.42 | 12.6 | 27.88 | 16.15 | 55.0 | 23.7 | 164.3 | 26.0 | 5.6 |
| ESC-PZC14 | 10.7 | 320 | 708 | 104.2 | 81.8 | 115.5 | 24,440 | 1,400 | 1.71 |
| ESC-PZC17 | 0.335 | 15.21 | 25.0 | 13.64 | 46.4 | 22.3 | 236.1 | 31.0 | 5.6 |
| ESC-PZC17 | 8.5 | 386 | 635 | 88.0 | 69.1 | 108.8 | 32,235 | 1,670 | 1.71 |
| ESC-PZC18 | 0.375 | 15.25 | 25.0 | 14.82 | 50.4 | 24.2 | 255.5 | 33.5 | 5.6 |
| ESC-PZC18 | 9.5 | 387 | 635 | 95.6 | 75.1 | 118.2 | 34,890 | 1,800 | 1.71 |
| ESC-PZC19 | 0.42 | 15.3 | 25.0 | 16.16 | 55.0 | 26.4 | 276.6 | 36.1 | 5.6 |
| ESC-PZC19 | 10.7 | 388 | 635 | 104.2 | 81.8 | 128.8 | 37,780 | 1,945 | 1.71 |
| ESC-PZC25 | 0.56 | 17.66 | 27.88 | 20.4 | 69.4 | 29.9 | 404.1 | 45.7 | 6.15 |
| ESC-PZC25 | 14.2 | 449 | 708 | 131.6 | 103.3 | 145.9 | 55,190 | 2,455 | 1.87 |
| ESC-PZC26 | 0.6 | 17.7 | 27.88 | 21.72 | 73.9 | 31.8 | 428.1 | 48.4 | 6.15 |
| ESC-PZC26 | 15.2 | 450 | 708 | 140.1 | 110.0 | 155.4 | 58,460 | 2,600 | 1.87 |
| ESC-PZC28 | 0.645 | 17.75 | 27.88 | 23.22 | 79.0 | 34.0 | 455.1 | 51.3 | 6.15 |
| ESC-PZC28 | 16.4 | 451 | 708 | 149.8 | 117.6 | 166.1 | 62,150 | 2,755 | 1.87 |
Steel Grades — Hot-Rolled Sheet Piles
Available strength grades by region/standard. Not affected by the Imperial / Metric switch above — both units are always shown side by side.
| CLASSIFICATION | MINIMUM YIELD STRENGTH | ULTIMATE TENSILE STRENGTH | MINIMUM ELONGATION | ||||
|---|---|---|---|---|---|---|---|
| Region | Code | Grade | ksi | MPa | ksi | MPa | % |
| USA | ASTM A252 | Grade 1 | 30 | 205 | 50 | 345 | 18 |
| USA | ASTM A252 | Grade 2 | 35 | 240 | 60 | 415 | 14 |
| USA | ASTM A252 | Grade 3 | 45 | 310 | 66 | 455 | - |
| USA | ASTM A572 | Grade 42 | 42 | 290 | 60 | 415 | 20 |
| USA | ASTM A572 | Grade 50 | 50 | 345 | 65 | 450 | 18 |
| USA | ASTM A572 | Grade 55 | 55 | 380 | 70 | 485 | 17 |
| USA | ASTM A572 | Grade 60 | 60 | 415 | 75 | 520 | 16 |
| USA | ASTM A572 | Grade 65 | 65 | 450 | 80 | 550 | 15 |
| Canada | CSA 40.21 | 260W | 38 | 260 | 86 | 590 | 20 |
| Canada | CSA 40.21 | 300W | 44 | 300 | 90 | 620 | 20 |
| Canada | CSA 40.21 | 350W | 51 | 350 | 94 | 650 | 19 |
| Canada | CSA 40.21 | 400W | 58 | 400 | 100 | 690 | 16 |
| Europe | EN 10248 | S240GP | 35 | 240 | 49 | 340 | 26 |
| Europe | EN 10248 | S270GP | 39 | 270 | 59 | 410 | 24 |
| Europe | EN 10248 | S320GP | 46 | 320 | 64 | 440 | 23 |
| Europe | EN 10248 | S355GP | 51 | 355 | 70 | 480 | 22 |
| Europe | EN 10248 | S430GP | 62 | 430 | 71 | 490 | 20 |
| China | GB/T 700 | Q235B | 34 | 235 | 73 | 500 | 26 |
| China | GB/T 1591 | Q345B | 50 | 345 | 91 | 630 | 20 |
| China | GB/T 1591 | Q345C | 50 | 345 | 91 | 630 | 21 |
| China | GB/T 1591 | Q390B | 57 | 390 | 94 | 650 | 20 |
| China | GB/T 1591 | Q420B | 61 | 420 | 99 | 680 | 19 |
| Japan | JIS A5528 | SY295 | 43 | 295 | 71 | 490 | 17 |
| Japan | JIS A5528 | SY390 | 57 | 390 | 78 | 540 | 15 |
Piles, tonnage and trucks — in 30 seconds.
Pick a profile, enter your wall length and pile length. You get pile count, wall area, total weight and freight — in imperial and metric. Quantities only: profile selection for your loads and soils is a separate conversation, and it's free.
| Quantity | Imperial | Metric |
|---|
The interlock is the reason to choose hot-rolled
A tight, durable Larssen-type ball-and-socket interlock is hot-rolled steel’s single biggest advantage: it seals better against seepage than a cold-formed clutch and survives repeated driving and extraction through hard or obstructed strata. Where the design calls for near-zero seepage, add a factory- or field-applied interlock sealant.
Code-ready, high-strength grades
ASTM A572 Gr.50, 55, 60 and 65, with EN S430GP (430 MPa / 62 ksi) available, rolled to BS EN 10248. A higher grade buys a lighter, more economical wall at the same demand — steel you need, not steel you don’t.
Deep profile, high inertia
A deep Z-section means high moment of inertia and reduced deflection — the right answer for deep excavations and heavy retained loads. Shipped in pairs for faster, better-aligned installation.
One engineer, one system
Free wall design and profile selection, plus sheet piles, tie-rod systems, walings, corrosion coatings and accessories from a single source. No interface gaps, no finger-pointing.
What you can build with hot-rolled sheet piles
Quay & sea walls
Watertight cofferdams
Bridge abutments
Permanent retaining walls
Bulkheads
Deep excavation support
Flood protection
Containment barriers
Combined walls (pipe / H-pile)
Marine structures
Built for the people who specify,
install, and resell earth-retention.
- Design engineers & EORs specifying deep foundations and earth-retention
- Shoring, marine & foundation contractors who need the wall on time and on budget
- DOT, port and infrastructure owners who need it to pass review, meet Buy America, and last
- Distributors & regional resellers of piling materials — supply + engineering they can resell
- Mining & industrial site teams working pit walls, shafts and containment
- Independent & neutral. I’m not tied to one mill. I match the profile and the source to your project — not to a warehouse.
- Direct-from-mill pricing. Domestic and international mills, competitive pricing without the middle markup.
- Buy America / BABA navigation. On federally funded work I flag which profiles qualify and route you to domestic-melt-and-manufactured sections — so the wall doesn’t fail compliance after the spec is set.
- Free engineering & design support. Wall design, profile selection and load calcs at no extra cost.
- Full system, one source. Sheet piles + tie rods, walings, corrosion protection and accessories. No interface gaps.
- A real market read. I’ll tell you straight when hot rolled vs cold rolled is the smarter call, and what’s realistic on grade, length and lead time.
- Engineer to engineer. I’m a geotechnical engineer. You get someone who reads the spec and the tender — not just a price.
Get the right wall on
your next project.
Send your section, retained height and soil/water conditions, and I’ll come back with a profile recommendation, a quote, and — if you want it — a free wall design review.
Request a Quote